The faculty of medical science of Ghalib University in Kabul was established in 2011. For the first year the faculty admitted 25 students through an entrance exam. At the moment more than one thousand students (both male and female) are enrolled at the faculty. The study program includes 14 semesters (including Staj) of study.
Vision:
Over the next five years, the Faculty of Medicine at Ghalib University wants to be recognized as one of the most prestigious and high-quality faculties in Ghalib University and Afghanistan’s academic community through teaching, research and community development.
Mission:
By providing high quality and standardized higher education, the Medical School of Ghalib University educates young people in the country to acquire clinical knowledge and skills to serve the country.
Mission & importance:
Human body needs both material and spiritual substances and the prerequisite to provide these is to have a good health and wellbeing. It is a social need for human beings to engage in different occupations and eke out for livelihoods, for which they need to cooperate with one another. That is why it is a fundamental social need for the society to have professional and ethical medical doctors who can meet medical needs of the people.
Definition:
In fact, educating and training medical doctors is a difficult task to handle that only some educational institutes can take such a burden. We can proudly claim that one such institute in Afghanistan is the faculty of medical science of Ghalib University. The faculty designs and implements numerous education programs to training medical doctors.
The medical science faculty pays attention to and follows these objectives:
Abilities and Roles:
To better manage its activities, the faculty pursues and adapts regular programs, utilizes health facilities and engages with experienced faculty members. The faculty strives to play a good role in training future young medical doctors.
Future Career Opportunities:
It is clear that private and public hospitals, medical clinics and other medical centers in the country needs both male and female health workers and every year there is a growing need. It is because of this demand for professional medical doctors and health workers, prospects for future job opportunity for young graduates are encouraging.
Importance and need:
Medical practice is a major part of medicine. Ghalib’s medical science faculty uses theoretical and practical approaches to offer education services in medicine. Medical practice is a vast field of work. Hence education in medicine is crucial for keeping a healthy society. Ghalib’s medical science faculty is undertaking this critical responsibility.
Conditions for Admissions:
Mechanisms to register for the entrance exam:
Volunteers to participate in the entrance exam can register for the exam through the following methods:
Conditions for graduation:
Students fulfilling the following conditions can graduate from the faculty:
Faculty Profile
There are professional, experienced and qualified lecturers who possess Master’s or Ph.D. degrees.
Syllabus (Semester 1) | ||||
No. | Subject | Theory (Credit Hours) | Practical (Credit Hours) | Total (Credit Hours) |
1 | Chemistry 1 | 2 | 1 | 3 |
2 | Islamic Studies 1 | 1 | 1 | |
3 | Biology 1 | 2 | 1 | 3 |
4 | English 1 | 4 | 4 | |
5 | Biophysics 1 | 2 | 1 | 3 |
6 | Physics 1 | 2 | 1 | 3 |
7 | Computer 1 | 2 | 2 | |
Total Credit Hours | 19 |
Syllabus (Semester 2) | ||||
No | Subject | Theory (Credit Hours) | Practical (Credit Hours) | Total (Credit Hours) |
1 | Histology 1 | 2 | 1 | 3 |
2 | English 2 | 4 | 4 | |
3 | Anatomy 1 | 3 | 1 | 4 |
4 | Biology 2 | 2 | 1 | 3 |
5 | Islamic Studies 1 | 1 | 1 | |
6 | Computer 2 | 2 | 2 | |
7 | First Aid Kit | 2 | 2 | |
Total Credit Hours | 19 |
Syllabus (Semester 3) | ||||
No | Subject | Theory (Credit Hours) | Practical (Credit Hours) | Total (Credit Hours) |
1 | Islamic Studies 3 | 1 | 1 | |
2 | Anatomy 2 | 2 | 2 | 4 |
3 | Physiology 1 | 3 | 1 | 4 |
4 | Biochemistry 2 | 2 | 1 | 3 |
5 | Histology 2 | 2 | 1 | 3 |
6 | Embryology 1 | 2 | 1 | 3 |
7 | Genetics | 2 | 2 | |
Total Credit Hours | 20 |
Syllabus (Semester 4) | ||||
No | Subject | Theory (Credit Hours) | Practical (Credit Hours) | Total (Credit Hours) |
1 | Physiology 2 | 3 | 1 | 4 |
2 | Biochemistry 2 | 2 | 1 | 3 |
3 | Microbiology 1 | 2 | 1 | 3 |
4 | Immunology | 1 | 1 | 2 |
5 | Parasitology | 1 | 1 | 2 |
6 | Islamic Studies 4 | 1 | 1 | |
7 | Anatomy 3 | 3 | 1 | 4 |
Total Credit Hours | 19 |
Syllabus (Semester 5) | ||||
No | Subject | Theory (Credit Hours) | Practical (Credit Hours) | Total (Credit Hours) |
1 | Microbiology 2 | 2 | 1 | 3 |
2 | Pathology 2 | 2 | 1 | 3 |
3 | Islamic Studies 5 | 1 | 1 | |
4 | Fundamentals of Public Health | 1 | 1 | |
5 | Internal Medicine1 | 2 | 2 | 4 |
6 | General surgery 1 | 2 | 2 | 4 |
7 | Physiology 3 | 3 | 1 | 4 |
Total Credit Hours | 20 |
Syllabus (Semester 6) |
||||
No | Subject | Theory (Credit Hours) | Practical (Credit Hours) | Total (Credit Hours) |
1 | Pathology 2 | 2 | 1 | 3 |
2 | Pharmacology 1 | 2 | 1 | 3 |
3 | Medical Ethics | 1 | 1 | |
4 | Internal Medicine 2 | 2 | 2 | 4 |
5 | Surgery 2 | 2 | 2 | 4 |
6 | Nutrition 1 | 1 | 1 | |
7 | Islamic Studies 6 | 1 | 1 | |
8 | Environmental Health 1 | 1 | 1 | |
Total Credit Hours | 18 |
Syllabus (Semester 7) | ||||
No | Subject | Theory (Credit Hours) | Practical (Credit Hours) | Total (Credit Hours) |
1 | Pathology 3 | 2 | 1 | 3 |
2 | Pharmacology 2 | 2 | 1 | 3 |
3 | Surgery 3 | 2 | 2 | 4 |
4 | Internal Medicine 3 | 2 | 2 | 4 |
5 | Gynaecology 2 | 2 | 1 | 3 |
6 | Radiology 1 | 1 | 1 | 2 |
7 | Islamic Studies 7 | 1 | 1 | |
8 | Public Health 1 | 1 | 1 | |
Total Credit Hours | 21 |
Syllabus (Semester 8) | ||||
No | Subject | Theory (Credit Hours) | Practical (Credit Hours) | Total (Credit Hours) |
1 | Pharmacology 3 | 1 | 1 | |
2 | Infectious Disease | 2 | 2 | 4 |
3 | Gynecology | 2 | 1 | 3 |
4 | Surgery 4 | 2 | 2 | 4 |
5 | Internal Medicine 4 | 2 | 2 | 4 |
6 | Public Health (Epidemiology 1) | 2 | 2 | |
7 | Radiology 2 | 1 | 1 | 2 |
8 | Islamic Studies 8 | 1 | 1 | |
Total Credit Hours | 21 |
Syllabus (Semester 9) | ||||
No | Subject | Theory (Credit Hours) | Practical (Credit Hours) | Total (Credit Hours) |
1 | Internal Medicine 5 | 2 | 2 | 4 |
2 | Surgery 5 | 2 | 2 | 4 |
3 | Anesthesia | 1 | 1 | 2 |
4 | Dermatology | 2 | 1 | 3 |
5 | Pediatrics | 1 | 1 | 2 |
6 | Tuberculosis | 1 | 1 | 2 |
7 | Infants | 1 | 1 | 2 |
Total Credit Hours | 19 |
Syllabus (Semester 10) | ||||
No | Subject | Theory (Credit Hours) | Practical (Credit Hours) | Total (Credit Hours) |
1 | Neurology and Psychiatry | 1 | 1 | 2 |
2 | Pediatric Surgery | 1 | 1 | 2 |
3 | Neurosurgery | 1 | 1 | 2 |
4 | Internal Medicine 6 | 2 | 2 | 4 |
5 | Pediatrics | 1 | 1 | 2 |
6 | Pediatric Infectious Disease | 1 | 1 | 2 |
7 | Public Health 7 | 1 | 1 | |
8 | ENT | 2 | 1 | 3 |
Total Credit Hours | 18 |
Syllabus (Semester 11) | ||||
No | Subject | Theory (Credit Hours) | Practical (Credit Hours) | Total (Credit Hours) |
1 | Optic | 2 | 1 | 3 |
2 | Urology | 1 | 1 | 2 |
3 | Neurology & Psychiatry | 1 | 1 | 2 |
4 | Forensic Medicine | 1 | 1 | 2 |
5 | Research | 2 | 2 | |
6 | Orthopedic | 2 | 2 | 4 |
7 | Drugs Prevention | 1 | 1 | 2 |
8 | Public Health | 1 | 1 | |
9 | Toxicology | 1 | 1 | 2 |
Total Credit Hours | 20 |
Facilities and Resources
The Medical Science faculty at Ghalib University is equipped with these facilities and resources:
Human Capital (human resources):
Physical Capital (physical resources):